Price List 2012
| Goose / Pair of Geese | £100.00 each £190 a pair |
| Duck / Pair of ducks | £75.00 each £140 a pair |
| Hen / Pair of Hens | £75.00 each £140 a pair |
| Cockerel | £85.00 |
| Pheasant / Brace of pheasants | £75.00 each £140 a brace |
| Curlew | £75.00 each £140 a pair |
| Lamb / Piglet / Cat Lamb/Piglet/Cat | £110.00 |
| Pair of Lambs / Piglets / Cats | £210.00 |
| Boxing Hare/s | £170.00 each Pair £320.00 |
| Owl large / medium / small | £90.00 / £80.00 / £70.00 |
| Squirrel (2x life-size) | £75.00 |
| Hare / Rabbit (sitting) | £130.00 each Pair £250.00 |
| Fox | £250.00 |
| Full Size Pig | £480.00 |
| Labrador (sitting or standing) | £290.00 |
| Gardener digging | £800 approx depending on detail |
| Heron | £120.00 |
| Donkey | £800.00 |
| Girl / Boy (sitting) | £340.00 |
| Blackbird / Robin | £14.50 / £12.50 |
| Special Commisions | Please contact for a quote |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.